Princess 50
| Length (m) | Cabins | Sleeps |
| 15.32 | 3 | 6 |
| Licensed | License req. | Year |
| 12 | Yachtmaster | 2004 |
One double stateroom with adjoining shower/toilet, two twin berth cabins to port and starboard, fridge/freezer, microwave/grill, teak laid aft cockpit deck & flybridge stairway, TV, cocktail cabinet with refrigerator, air conditioning throughout, dinette seating for 6, flybridge refrigerator, flybridge sun bed cushions, dinette seating for 6 on flybridge, bimini top, crew cabin with 1 bunk & toilet, tender with out board.
| Price (€) | Nov-Mar | Apr & Oct | May, Jun & Sep | July & Aug |
| Daily | 1,652 | 1,652 | 1,839 | 2,026 |
| Per Week | 9,612 | 9,612 | 10,733 | 11,853 |
| Includes | Excludes |
| Insurance, mooring in base port | Fuel, skipper, food & drinks, €100 for final cleaning Spanish IVA (16%) to be added. |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €4000






