Sunseeker Manhattan 54
| Length (m) | Cabins | Sleeps |
| 16.45 | 3 | 6 |
| Licensed | Skipper | Year |
| 12 | Yachtmaster | 1996 |
Master cabin/ensuite shower/toilet room, 2 twin guest cabins with shared bathrooms, self-contained crew cabin, saloon with white leather seating, dining area, air-conditioning, well-equipped galley, electric hob, microwave/grill, radio/CD player with speakers in cabin and saloon teak laid cockpit and bathing platform, tender and outboard, water skis and snorkel equipment.
| Price (€) | Nov-Mar | Apr & Oct | May, Jun & Sep | July & Aug |
| Daily | 819 | 1,276 | 1,483 | 1,621 |
| 2 to 6 days | 647 | 1,103 | 1,310 | 1,448 |
| Per Week | 3,879 | 6,621 | 7,862 | 8,690 |
| Includes | Excludes |
| Insurance, mooring in base port | Fuel, skipper, food & drinks Spanish IVA (16%) to be added. |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €4000






